World & Environment
🌤️ Please save a Sky Render as
docs/images/world_header.jpg
The World module controls global lighting, atmospheric effects, volumetric clouds, and gas simulations.
1. Nishita Sky Model
Please save a screenshot of the Sky Settings Panel as
docs/images/world_sky.jpgPhysically based spectral sky model simulating Rayleigh and Mie scattering.
| Parameter | Description |
|---|---|
| Sun Elevation | Height of the sun (Day/Night cycle). |
| Air Density | Controls Rayleigh scattering (Blue/Red sky). |
| Dust Density | Controls Mie scattering (Haze/Pollution). |
| Ozone Density | Absorption filter for deep blue zenith. |
| Sun Intensity | Brightness multiplier. |
2. Volumetric Clouds
Please save a screenshot of the Cloud Settings Panel as
docs/images/world_clouds.jpgRay-marched volumetric clouds with multi-scattering approximation.
| Parameter | Description |
|---|---|
| Coverage | Amount of clouds (0.0=Clear, 1.0=Storm). |
| Density | Thickness of the cloud layer. |
| Absorption | Light absorption inside clouds (Silver lining). |
| Detail Scale | Frequency of the noise texture. |
| Wind Speed | Movement speed across the sky. |
3. Gas & Smoke Simulation
Please save a screenshot of the Gas Simulation Panel as
docs/images/world_gas.jpgA powerful GPU-accelerated fluid solver for smoke, fire, and explosions.
Simulation Settings
| Parameter | Description |
|---|---|
| Grid Size | Physical world dimensions of the simulation box. |
| Buoyancy | Upward force based on temperature (Hot smoke rises). |
| Vorticity | Injects small swirling details to prevent diffusion. |
| Dissipation | Rate at which smoke/temperature fades over time. |
Rendering (Volumetric Shader)
| Parameter | Description |
|---|---|
| Scattering | Dual-Lobe Henyey-Greenstein phase function. |
| Multi-Scatter | Approximates internal light bounces for realism. |
| Blackbody | Emits light based on physical temperature (Fire). |
4. Force Fields
Please save a screenshot of the Force Field Settings Panel as
docs/images/world_forces.jpgInvisible forces that manipulate the motion of Gas and Smoke simulations.
| Type | Description |
|---|---|
| Point Force | Radial force. Positive pushes out (Explosion), Negative pulls in (Implosion). |
| Directional | Uniform force in a specific vector direction (Wind). |
| Vortex | Rotational force around a central axis (Tornado). |
| Turbulence | Adds curl noise to break up uniform motion and add chaos. |
| Drag | Resistance force that slows down fluid velocity over time. |
Common Parameters
| Parameter | Description |
|---|---|
| Strength | Magnitude of the force. |
| Radius | Effective range of the force field. |
| Falloff | How quickly the force weakens from the center. |
| Position | 3D World coordinate of the force center. |